Weld x Clamp Run x Clamp Branch Tee Part Numbers & Dimensions
Clamp Fittings and Gasket Sizing Guide
Sanitary Size | Outside Diameter (OD) of Clamp End | Inside Diameter (ID) of Fitting |
1/2" | 0.992 | 0.370 |
3/4" | 0.992 | 0.620 |
1" | 1.984 | 0.870 |
1 1/2" | 1.984 | 1.370 |
2" | 2.516 | 1.870 |
2 1/2" | 3.047 | 2.370 |
3" | 3.579 | 2.870 |
4" | 4.682 | 3.834 |
6" | 6.562 | 5.782 |
8" | 8.602 | 7.782 |
10" | 10.570 | 9.782 |
12" | 12.570 | 11.760 |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
7WMM-1-304 | 1″ Tee Butt Weld X Clamp X Clamp 304 |
|
7WMM-1-316 | 1″ Tee Butt Weld X Clamp X Clamp 316L |
|
7WMM-1.5-304-F | 1-1/2″ Tee Butt Weld X Clamp X Clamp 304 |
|
7WMM-1.5-316-F | 1-1/2″ Tee Butt Weld X Clamp X Clamp 316L |
|
7WMM-2-304 | 2″ Tee Butt Weld X Clamp X Clamp 304 |
|
7WMM-2-316 | 2″ Tee Butt Weld X Clamp X Clamp 316L |
|
7WMM-2.5-304 | 2-1/2″ Tee Butt Weld X Clamp X Clamp 304 |
|
7WMM-2.5-316 | 2-1/2″ Tee Butt Weld X Clamp X Clamp 316L |
|
7WMM-3-304 | 3″ Tee Butt Weld X Clamp X Clamp 304 |
Request Line Drawing |
7WMM-3-316 | 3″ Tee Butt Weld X Clamp X Clamp 316L |
Request Line Drawing |
7WMM-4-304 | 4″ Tee Butt Weld X Clamp X Clamp 304 |
Request Line Drawing |
7WMM-4-316 | 4″ Tee Butt Weld X Clamp X Clamp 316L |
Request Line Drawing |
There are no questions yet. Be the first to ask a question about this product.