Sanitary Flange Weld Neck (38W)
- Sanitary Flange w/ Butt-Weld Neck (38W)
- 1/2″ Thick, 150# Bolt Pattern
- Available in 304 & 316L Stainless Steel
- View Sizes and Dimensions
38W Weld Neck Sanitary Flange connects pump flange to permanent weld for permanent, sanitary connection in process lines
Height of 1/2" and is available in both 304 and 316L stainless steel alloys. This product comes rated with a 150-pound bolting pattern. Configurations are available to accommodate tube sizes ranging from 1" in diameter up to 8".
SPECS | |
38-Neck-Weld-Drawing |
Sanitary Flange Dimensions
Size (Tube OD) |
Part Number | Dimensions | Holes | |||||||
304 | 316L | A | D | B | C | Diameter | Count | |||
1" | 38W-1-304 | 38W-1-316 | 4.250 | 0.500 | 1.031 | 3.125 | 5/8" | 4 | ||
1-1/2" | 38W-1.5-304 | 38W-1.5-316 | 5.000 | 0.500 | 1.531 | 3.875 | 5/8" | 4 | ||
2" | 38W-2-304 | 38W-2-316 | 6.000 | 0.625 | 2.031 | 4.750 | 3/4" | 4 | ||
2-1/2" | 38W-2.5-304 | 38W-2.5-316 | 7.000 | 0.625 | 2.531 | 5.500 | 3/4" | 4 | ||
3" | 38W-3-304 | 38W-3-316 | 7.500 | 0.625 | 3.031 | 6.000 | 3/4" | 4 | ||
4" | 38W-4-304 | 38W-4-316 | 9.000 | 0.625 | 4.031 | 7.500 | 3/4" | 8 | ||
6" | 38W-6-304 | 38W-6-316 | 11.000 | 0.688 | 6.031 | 9.500 | 7/8" | 8 | ||
8" | 38W-8-304 | 38W-8-316 | 13.500 | 0.688 | 8.031 | 11.750 | 7/8" | 8 |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
38W-.50-316 | 1/2″ 38W Weld Neck Flange, 316 |
|
38W-.75-316 | 3/4″ 38W Weld Neck Flange, 316 |
|
38W-1-304 | 1″ 38W Weld Neck Flange, 304 |
|
38W-1-316 | 1″ 38W Weld Neck Flange, 316 |
|
38W-1.5-304 | 1 1/2″ 38W Weld Neck Flange, 304 |
|
38W-1.5-316 | 1 1/2″ 38W Weld Neck Flange, 316 |
|
38W-2-304 | 2″ 38W Weld Neck Flange, 304 |
|
38W-2-316 | 2″ 38W Weld Neck Flange, 316 |
|
38W-2.5-304 | 2-1/2″ 38W Weld Neck Flange, 304 |
|
38W-2.5-316 | 2 1/2″ 38W Weld Neck Flange, 316 |
|
38W-3-304 | 3″ 38W Weld Neck Flange, 304 |
|
38W-3-316 | 3″ 38W Weld Neck Flange, 316 |
|
38W-4-304 | 4″ 38W Weld Neck Flange, 304 |
|
38W-4-316 | 4″ 38W Weld Neck Flange, 316 |
|
38W-6-304 | 6″ 38W Weld Neck Flange, 304 |
|
38W-6-316 | 6″ 38W Weld Neck Flange, 316 |
|
38W-8-304 | 8″ 38W Weld Neck Flange, 304 |
|
38W-8-316 | 8″ 38W Weld Neck Flange, 304 |
-
What is the standard dimension for this flange?
-
Q What is the standard dimension for this flange?A A detailed line drawing for our Sanitary Weld Neck Flange can be found here.
Do you have an end cap for this Sanitary Flange Weld Neck? If you have, what's the model no.?
-
Q Do you have an end cap for this Sanitary Flange Weld Neck? If you have, what's the model no.?A We can offer the butt-weld version of our standard end cap.
Can you confirm what the Ra surface finish of these flanges are? I assume these are considered as “Sanitary” for food and beverage processing.
-
Q Can you confirm what the Ra surface finish of these flanges are? I assume these are considered as...... Read moreA Surface finish on these flanges is our standard 32Ra (Roughness Average) Mechanical Polish. All products we offer are meant for sanitary environments including food & beverage.