Compression Tube by Male NPT Elbow Fitting
SUPERLOK Tube fittings are designed and manufactured to be interchangeable with other Tube Fittings manufactured by other industry leading manufacturers. When required compatibility testing can be performed by an independent third party and the reports can be provided.
Compression Tube x Male NPT Elbow Dimensions
Part No. | Tube OD D
(inches) |
T R (PT) |
d Min
(mm) |
Width Across Flat | A | B | I | L | L1 | |
---|---|---|---|---|---|---|---|---|---|---|
h (inch) | H (inch) | |||||||||
SME-2-2N | 1/8 | 1/8 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.00 | 24.30 | 18.80 |
SME-2-4N | 1/8 | 1/4 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 18.00 | 24.30 | 23.36 |
SME-3-2N | 3/16 | 1/8 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 18.79 | 25.40 | 18.79 |
SME-3-4N | 3/16 | 1/4 | 3.04 | 1/2 | 1/2 | 13.71 | 16.00 | 18.79 | 25.40 | 23.36 |
SME-4-2N | 1/4 | 1/8 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 18.79 |
SME-4-4N | 1/4 | 1/4 | 4.82 | 1/2 | 9/16 | 15.24 | 17.78 | 19.55 | 26.92 | 23.36 |
SME-4-6N | 1/4 | 3/8 | 4.82 | 5/8 | 9/16 | 15.24 | 17.78 | 22.35 | 29.71 | 26.16 |
SME-4-8N | 1/4 | 1/2 | 4.82 | 13/16 | 9/16 | 15.24 | 17.78 | 24.38 | 31.75 | 33.02 |
SME-5-2N | 5/16 | 1/8 | 4.82 | 9/16 | 5/8 | 16.25 | 18.54 | 21.33 | 28.70 | 19.81 |
SME-5-4N | 5/16 | 1/4 | 6.35 | 9/16 | 5/8 | 16.25 | 18.54 | 21.33 | 28.70 | 24.38 |
SME-5-6N | 5/16 | 3/8 | 6.35 | 11/16 | 5/8 | 16.25 | 18.54 | 23.11 | 30.48 | 26.16 |
SME-6-2N | 3/8 | 1/8 | 4.82 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 20.82 |
SME-6-4N | 3/8 | 1/4 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.11 | 30.48 | 25.40 |
SME-6-6N | 3/8 | 3/8 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 23.87 | 31.24 | 26.16 |
SME-6-8N | 3/8 | 1/2 | 7.11 | 13/16 | 11/16 | 16.76 | 19.30 | 25.90 | 33.27 | 33.02 |
SME-6-12N | 3/8 | 3/4 | 7.11 | 1-1/16 | 11/16 | 16.76 | 19.30 | 29.71 | 37.08 | 36.83 |
SME-8-4N | 1/2 | 1/4 | 7.11 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.19 |
SME-8-6N | 1/2 | 3/8 | 9.65 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 28.19 |
SME-8-8N | 1/2 | 1/2 | 10.41 | 13/16 | 7/8 | 22.86 | 21.84 | 25.90 | 36.06 | 33.02 |
SME-8-12N | 1/2 | 3/4 | 10.41 | 1-1/16 | 7/8 | 22.86 | 21.84 | 29.71 | 39.87 | 36.83 |
SME-10-6N | 5/8 | 3/8 | 9.65 | 15/16 | 1 | 24.38 | 21.84 | 27.94 | 38.10 | 30.22 |
SME-10-8N | 5/8 | 1/2 | 11.93 | 15/16 | 1 | 24.38 | 21.84 | 27.94 | 38.10 | 35.10 |
SME-10-12N | 5/8 | 3/4 | 12.70 | 1-1/16 | 1 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
SME-12-8N | 3/4 | 1/2 | 11.93 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
SME-12-12N | 3/4 | 3/4 | 15.74 | 1-1/16 | 1-1/8 | 24.38 | 21.84 | 29.71 | 39.87 | 36.83 |
SME-14-12N | 7/8 | 3/4 | 15.74 | 1-3/8 | 1-1/4 | 25.90 | 21.84 | 34.54 | 44.70 | 41.65 |
SME-16-2N | 1 | 3/4 | 15.74 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 41.65 |
SME-16-16N | 1 | 1 | 22.35 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 36.83 | 49.02 | 46.48 |
SME-20-20N | 1-1/4 | 1-1/4 | 27.69 | 1-11/16 | 1-7/8 | 41.15 | 38.86 | 44.45 | 66.55 | 47.75 |
SME-24-24N | 1-1/2 | 1-1/2 | 34.04 | 2 | 2-1/4 | 50.04 | 45.21 | 50.80 | 77.98 | 60.45 |
SME-32-32N | 2 | 2 | 45.97 | 2-3/4 | 3 | 67.56 | 62.74 | 69.85 | 107.19 | 70.61 |
SKUs available on this product page
SME-16-12N-S316, SME-12-16N-S316, SME-12-8N-S316, SME-10-12N-S316, SME-10-8N-S316, SME-10-6N-S316, SME-16-16N-S316, SME-8-8N-S316, SME-8-12N-S316, SME-8-4N-S316, SME-8-6N-S316, SME-12-12N-S316, SME-6-8N-S316, SME-6-4N-S316, SME-6-2N-S316, SME-6-12N-S316, SME-2-1N-S316, SME-2-2N-S316, SME-2-4N-S316, SME-4-2N-S316, SME-4-4N-S316, SME-6-6N-S316,
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SME-10-12N-S316 | 5/8″ Compression Tube x 3/4″ Male NPT Elbow |
Request Line Drawing |
SME-10-6N-S316 | 5/8″ Compression Tube x 3/8″ Male NPT Elbow |
Request Line Drawing |
SME-10-8N-S316 | 5/8″ Compression Tube x 1/2″ Male NPT Elbow |
Request Line Drawing |
SME-12-12N-S316 | 3/4″ Compression Tube x 3/4″ Male NPT Elbow |
Request Line Drawing |
SME-12-16N-S316 | 3/4″ Compression Tube x 1″ Male NPT Elbow |
Request Line Drawing |
SME-12-8N-S316 | 3/4″ Compression Tube x 1/2″ Male NPT Elbow |
Request Line Drawing |
SME-16-12N-S316 | 1″ Compression Tube x 3/4″ Male NPT Elbow |
Request Line Drawing |
SME-16-16N-S316 | 1″ Compression Tube x 1″ Male NPT Elbow |
Request Line Drawing |
SME-2-1N-S316 | 1/8″ Compression Tube x 1/16″ Male NPT Elbow |
Request Line Drawing |
SME-2-2N-S316 | 1/8″ Compression Tube x 1/8″ Male NPT Elbow |
Request Line Drawing |
SME-2-4N-S316 | 1/8″ Compression Tube x 1/4″ Male NPT Elbow |
Request Line Drawing |
SME-4-2N-S316 | 1/4″ Compression Tube x 1/8″ Male NPT Elbow |
Request Line Drawing |
SME-4-4N-S316 | 1/4″ Compression Tube x 1/4″ Male NPT Elbow |
Request Line Drawing |
SME-6-12N-S316 | 3/8″ Compression Tube x 3/4″ Male NPT Elbow |
Request Line Drawing |
SME-6-2N-S316 | 3/8″ Compression Tube x 1/8″ Male NPT Elbow |
Request Line Drawing |
SME-6-4N-S316 | 3/8″ Compression Tube x 1/4″ Male NPT Elbow |
Request Line Drawing |
SME-6-6N-S316 | 3/8″ Compression Tube x 3/8″ Male NPT Elbow |
Request Line Drawing |
SME-6-8N-S316 | 3/8″ Compression Tube x 1/2″ Male NPT Elbow |
Request Line Drawing |
SME-8-12N-S316 | 1/2″ Compression Tube x 3/4″ Male NPT Elbow |
Request Line Drawing |
SME-8-4N-S316 | 1/2″ Compression Tube x 1/4″ Male NPT Elbow |
Request Line Drawing |
SME-8-6N-S316 | 1/2″ Compression Tube x 3/8″ Male NPT Elbow |
Request Line Drawing |
SME-8-8N-S316 | 1/2″ Compression Tube x 1/2″ Male NPT Elbow |
Request Line Drawing |
There are no questions yet. Be the first to ask a question about this product.