Bulkhead Reducing Compression Tube Union Fitting
SUPERLOK Tube fittings are designed and manufactured to be interchangeable with other Tube Fittings manufactured by other industry leading manufacturers. When required compatibility testing can be performed by an independent third party and the reports can be provided.
Bulkhead Reducing Compression Union Fitting Dimensions
Part No. | Tube OD | d Min (mm) | Width Across Flat | A | A1 | B | B1 | I | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D (inch) | D1 (inch) | h (inch) | H (inch) | H1 (inch) | ||||||||
SRU-2-3M | 1/8 | 3 | 2.4 | 12 | 12 | 11.1 | 12.9 | 12.8 | 15.3 | 15.2 | 22.1 | 35.2 |
SRU-2-4M | 1/8 | 4 | 2.4 | 12 | 12 | 11.1 | 13.7 | 12.8 | 16.1 | 15.2 | 23.4 | 36.5 |
SRU-4-4M | 1/4 | 4 | 2.4 | 14 | 12 | 14.3 | 13.7 | 15.3 | 16.1 | 17.7 | 25.4 | 39.4 |
SRU-2-6M | 1/8 | 6 | 2.4 | 14 | 14 | 11.1 | 15.3 | 12.8 | 17.7 | 15.2 | 24.6 | 38.5 |
SRU-4-6M | 1/4 | 6 | 4.8 | 14 | 14 | 14.3 | 15.3 | 15.3 | 17.7 | 17.7 | 26.2 | 41.0 |
SRU-5-6M | 5/16 | 6 | 4.8 | 14 | 14 | 15.9 | 15.3 | 16.2 | 17.7 | 18.6 | 27.4 | 42.3 |
SRU-4-8M | 1/4 | 8 | 4.8 | 15 | 16 | 14.3 | 16.2 | 15.3 | 18.6 | 17.7 | 27.4 | 42.3 |
SRU-2-10M | 1/8 | 10 | 2.4 | 18 | 19 | 11.1 | 17.2 | 12.8 | 19.5 | 15.2 | 27.7 | 41.8 |
SRU-4-10M | 1/4 | 10 | 4.8 | 18 | 19 | 14.3 | 17.2 | 15.3 | 19.5 | 17.7 | 29.5 | 44.5 |
SRU-5-10M | 5/16 | 10 | 6.4 | 18 | 19 | 15.9 | 17.2 | 16.2 | 19.5 | 18.6 | 30.0 | 45.1 |
SRU-6-10M | 3/8 | 10 | 7.1 | 18 | 19 | 17.5 | 17.2 | 16.9 | 19.5 | 19.2 | 31.0 | 45.9 |
SRU-5-12M | 5/16 | 12 | 6.4 | 22 | 22 | 15.9 | 22.8 | 16.2 | 22.0 | 18.6 | 30.2 | 47.8 |
SRU-6-12M | 3/8 | 12 | 7.1 | 22 | 22 | 17.5 | 22.8 | 16.9 | 22.0 | 19.2 | 31.0 | 48.4 |
SRU-8-12M | 1/2 | 12 | 9.5 | 22 | 22 | 22.2 | 22.8 | 22.8 | 22.0 | 22.0 | 31.0 | 51.2 |
SRU-8-15M | 1/2 | 15 | 10.3 | 24 | 25 | 22.2 | 24.4 | 22.8 | 22.0 | 22.0 | 31.8 | 52.0 |
SRU-10-16M | 5/8 | 16 | 12.7 | 24 | 25 | 25.4 | 24.4 | 24.4 | 22.0 | 22.0 | 31.8 | 52.0 |
SRU-12-18M | 3/4 | 18 | 15.1 | 27 | 30 | 28.6 | 24.4 | 24.4 | 22.0 | 22.0 | 33.3 | 53.5 |
SRU-12-20M | 3/4 | 20 | 15.9 | 30 | 32 | 28.6 | 26.0 | 24.4 | 22.0 | 22.0 | 34.8 | 54.9 |
SRU-16-20M | 1 | 20 | 15.9 | 35 | 32 | 38.1 | 26.0 | 31.2 | 22.0 | 26.4 | 40.4 | 62.8 |
SRU-16-25M | 1 | 25 | 21.8 | 35 | 38 | 38.1 | 31.3 | 31.3 | 26.5 | 26.5 | 40.4 | 65.0 |
SKUs available on this product page
SBHRU-8-6-S316, SBHRU-10-8-S316, SBHRU-2-1-S316, SBHRU 4-2-S316, SBHRU 6-4-S316
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SBHRU 4-2-S316 | 1/4″ x 1/8″ Bulkhead Reducing Compression Tube Union |
Request Line Drawing |
SBHRU 6-4-S316 | 3/8″ x 1/4″ Bulkhead Reducing Compression Tube Union |
Request Line Drawing |
SBHRU-10-8-S316 | 5/8″ x 1/2″ Bulkhead Reducing Compression Tube Union |
Request Line Drawing |
SBHRU-2-1-S316 | 1/8″ x 1/16″ Bulkhead Reducing Compression Tube Union |
Request Line Drawing |
SBHRU-8-6-S316 | 1/2″ x 3/8″ Bulkhead Reducing Compression Tube Union |
Request Line Drawing |
-
I need 3/4 to 1/2 size Bulkhead Reducing Compression Union
-
Q I need 3/4 to 1/2 size Bulkhead Reducing Compression UnionA This is not a size that we currently offer. The same result can be achieved by using two different sized fittings and mating them together.