Tri-Clamp Actuated Butterfly Valve (Normally Closed)
- Sanitary Actuated Tri-Clamp Butterfly Valve
- 316 Stainless Steel
- Operating Temperatures: 15° F – 200° F
- Information supplied based on water media at 68°F
- 32Ra Finish (Roughness Average)
- Field serviceable.
- Butterfly Valve Operating Manual
- View Sizes and Dimensions
Sanitary tri-clamp actuated butterfly valve for easy process control (normally closed)
Clamp Butterfly Valve comes with a pull-trigger locking mechanism to control process flow. Tri-clamp connections allow for easy field disassembly for clean-in-place processes. This product comes standard in 316L stainless steel alloy.
We recommend clamp gaskets and our single-pin heavy duty clamp in order to safely connect this product to the rest of your system.
Butterfly Valve Operating Manual
Tri-Clamp Actuated Butterfly Valve Part Numbers & Dimensions
Part Number | Size (inches) | A | B | C |
---|---|---|---|---|
BFVAC-1-NC | 1" | 8.910 | 2.600 | 3.350 |
BFVAC-1.5-NC | 1 1/2" | 9.020 | 2.500 | 3.350 |
BFVAC-2 | 2" | 9.530 | 2.750 | 3.350 |
BFVAC-2.5-NC | 2 1/2" | 9.580 | 2.750 | 3.350 |
BFVAC-3-NC | 3" | 9.810 | 3.000 | 3.350 |
BFVAC-4-NC | 4" | 15.440 | 3.000 | 4.730 |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
BFVAC-1-NC-304-EPDM | 1″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-1-NC-304-SILICONE-RED | 1″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-1-NC-304-VITON | 1″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-1-NC-316-EPDM | 1″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-1-NC-316-SILICONE-RED | 1″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-1-NC-316-VITON | 1″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 316 |
|
BFVAC-1.5-NC-304-EPDM | 1-1/2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-1.5-NC-304-SILICONE-RED | 1 1/2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-1.5-NC-304-VITON | 1-1/2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-1.5-NC-316-EPDM | 1-1/2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-1.5-NC-316-SILICONE-RED | 1-1/2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-1.5-NC-316-VITON | 1-1/2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 316 |
|
BFVAC-2-NC-304-EPDM | 2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-2-NC-304-SILICONE-RED | 2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-2-NC-304-VITON | 2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-2-NC-316-EPDM | 2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-2-NC-316-SILICONE-RED | 2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-2-NC-316-VITON | 2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 316 |
|
BFVAC-2.5-NC-304-EPDM | 2 1/2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-2.5-NC-304-SILICONE-RED | 2 1/2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-2.5-NC-304-VITON | 2 1/2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-2.5-NC-316-EPDM | 2-1/2″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-2.5-NC-316-SILICONE-RED | 2-1/2″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-2.5-NC-316-VITON | 2-1/2″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 316 |
|
BFVAC-3-NC-304-EPDM | 3″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-3-NC-304-SILICONE-RED | 3″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-3-NC-304-VITON | 3″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-3-NC-316-EPDM | 3″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-3-NC-316-SILICONE-RED | 3″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-3-NC-316-VITON | 3″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-4-NC-304-EPDM | 4″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 304 |
|
BFVAC-4-NC-304-SILICONE-RED | 4″ Tri-Clamp Actuated Butterfly NC Valve, Silicone [Red] Seat, 304 |
|
BFVAC-4-NC-304-VITON | 4″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 304 |
|
BFVAC-4-NC-316-EPDM | 4″ Tri-Clamp Actuated Butterfly NC Valve, EPDM Seat, 316 |
|
BFVAC-4-NC-316-SILICONE-RED | 4″ Tri-Clamp Actuated Butterfly NC Valve, Silicone Seat, 316 |
|
BFVAC-4-NC-316-VITON | 4″ Tri-Clamp Actuated Butterfly NC Valve, Viton Seat, 316 |
-
Do you have a time for the valve to go from full open to full closed ?
-
Q Do you have a time for the valve to go from full open to full closed ?A The time to go from fully-closed to fully-open on these actuated butterfly valves is 1.5 seconds.
Is this valve air operated?
-
Q Is this valve air operated?A Yes, this tri-clamp actuated butterfly valve is an air actuator. Since the valve setting is Normally Closed (NC), air is required to open the valve and a spring is used to close once air pressure is relieved.