TF-C114 Pump with Motor Assembly
- TF-C114 Centrifugal Pumps with Motor Assembly
- Capacity: 10gpm to 125gpm *
- Pressure: 31 PSIG / 71.5 Foot of Head *
- Viscosity: 200 cp
- Temperature: 212° F
- C-Series Pumps + Motors Combo
*See attached pump curves for flow capacities
The TOP-FLO® TF-C114 Centrifugal Pump with Motor Assembly is ideal for use in small and medium-size process applications in the dairy, food, beverage, pharmaceutical, and other sanitary process industries.
TF-C114 Centrifugal Pump Capacity Curves
Pump Data Sheet
C114 1.5X1.5 1750 RPM Capacity Curve
C114 1.5X1.5 3500 RPM Capacity Curve
TF-C114 Centrifugal Pump Attributes
- Pump Casing: Volute Type
- Pump Connections: Tri-Clamp
- Pump Construction materials: All Wetted Parts – Type 316L balance Type 304, Carbon Seal, O-Ring & Casting Gasket – FDA Buna
3-A Approved - Pump Finish: 32Ra Standard, Polished
- Pump Impeller: Max 4.000” Diameter
- Pump Seal: External Balanced, Sanitary Single Mechanical
How to correctly position the drive collar on a Top Line sanitary centrifugal pump
TF-C114 Centrifugal Pump Parts Diagram
Common Sanitary Pump Applications and Seal Materials
APPLICATION | SEAL TYPE | SEAL MATERIAL |
---|---|---|
Beer | D | BUNA |
Canola Oil | DG | FKM (Viton) |
CBD Oil | DG | FKM (Viton) |
Ethylene Glycol | DG | FKM (Viton) |
Milk | D | BUNA |
Propylene Glycol | DG | FKM (Viton) |
Sodium Hydroxide | DG | FKM (Viton) |
Wort | DG | FKM (Viton) |
Water | D | BUNA |
Distilled Spirits | DG | FKM (Viton) |
Wine | DG | FKM (Viton) |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
PCC-4181515-1MH1PX-BB-W3-6S3.00-316L-A | C114, 1.5″/1.5″, 4″, D, BUNA, 3600RPM,182TC/184TC, WEG SSWD, 3.0HP C114/D/BUNA (182TC/184TC), 3.0HP, 3600RPM |
|
PCC-4181515-3MH1PX-FF-W3-6S3.00-316L-A | C114, 1.5″/1.5″, 4″, DG, FKM, 3600RPM, 182TC/184TC, WEG SSWD, 3.0HP C114/DG/FKM (182TC/184TC), 3.0HP, 3600RPM |
|
PCC-4561515-1MH1PX-BB-W3-8S0.50-316L-A | C114, 1.5″/1.5″, 4″, D, BUNA, 1800RPM, 56C, WEG SSWD, 0.5HP C114/D/BUNA (56C), 0.5HP, 1800RPM |
|
PCC-4561515-3MH1PX-FF-W3-8S0.50-316L-A | C114, 1.5″/1.5″, 4″, DG, FKM, 1800RPM, 56C, WEG SSWD, 0.5HP C114/DG/FKM (56C), 0.5HP, 1800RPM |
Request Line Drawing |
There are no questions yet. Be the first to ask a question about this product.