Reotemp® Sanitary Thermometer with 3″ Dial, Back Connected
- Gauge Series: Back Connected Sanitary Bimetal Temperature Gauge with 3″ Dial
- Stem Lengths: 2.5″, 4″, 6″, 12″, or 24″
- Stem Diameter: 1/4″
- Process Connection: 1/2″ NPT, 1/2″ NPT Union, 2″, 2.5″, or 4″ Tri-Clamp
- Temperature Gauge Range Units: -100-1000°F | -70-500°C
Reotemp® Stainless Steel Sanitary Thermometer with 3" Dial, Back Connected, Series (AA)
The Reotemp® Sanitary Bimetal Thermometers are specially designed for direct insertion into sanitary process applications when a standard thermowell is not specified or the process environment is not exposed to pressure. Sanitary thermometers are ideal for the food, beverage and pharmaceutical industries. Head and bezel are 304 stainless steel. Wetted parts are 316 stainless steel. Accuracy: ±1% full scale, ASME B40.3. Stem information: diameter is 1/4" and length options are 2.5", 4", 6", 12", or 24". Temperature sensing are is last 2" - 4" of stem. Lens comes with standard window glass.
Operating Conditions: Head temperature should not exceed 200°F (150°F if silicone filled). Stem should not be exposed to continuous temperatures exceeding 50% over-range or 800°F. Immersion information: Minimum 2” in liquid, and 4” in gas for most ranges. Certain ranges require up to 4” in liquid & 5” in gas. Also note that Thermowells should be used whenever the stem or bulb would be exposed to pressure, corrosion, velocity, abrasion or shear forces. Thermowells also make it possible to remove the thermometer without losing pressure or the contents of the process.
If you cannot find the right temperature gauge for you or if you need specialty gauges, please reach out to our sales team to inquire about custom options.
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
AA0251D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA0251D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA0251D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA0251D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA0251D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA025AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA025AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA025AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA025AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA025AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA025KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA025KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA025KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA025KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA025KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA025LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA025LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA025LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA025LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA025LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA025UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA025UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA025UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA025UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA025UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 2.5″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA0401D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA0401D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA0401D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA0401D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA0401D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA040AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA040AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA040AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA040AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA040AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA040KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA040KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA040KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA040KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA040KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA040LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA040LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA040LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA040LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA040LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA040UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA040UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA040UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA040UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA040UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 4″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA0601D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA0601D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA0601D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA0601D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA0601D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA060AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA060AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA060AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA060AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA060AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA060KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA060KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA060KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA060KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA060KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA060LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA060LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA060LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA060LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA060LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA060UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA060UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA060UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA060UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA060UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 6″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA1201D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA1201D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA1201D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA1201D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA1201D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA120AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA120AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA120AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA120AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA120AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA120KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA120KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA120KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA120KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA120KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA120LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA120LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA120LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA120LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA120LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA120UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA120UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA120UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA120UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA120UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 12″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA2401D03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA2401D47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA2401D67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA2401D81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA2401D85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA240AD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA240AD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA240AD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA240AD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA240AD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2.5″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA240KD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 4″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA240KD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 4″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA240KD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 4″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA240KD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 4″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA240KD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 4″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA240LD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2″ Tri-Clamp Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA240LD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2″ Tri-Clamp Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA240LD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2″ Tri-Clamp Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA240LD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2″ Tri-Clamp Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA240LD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 2″ Tri-Clamp Connection, 200/1000°F & 100/500°C range with Glass Lens |
|
AA240UD03 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Union Connection, -100/100°F & -70/40°C range with Glass Lens |
|
AA240UD47 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Union Connection, 0/250°F & -20/120°C range with Glass Lens |
|
AA240UD67 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Union Connection, 50/500°F & 10/260°C range with Glass Lens |
|
AA240UD81 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Union Connection, 150/750°F & 70/400°C range with Glass Lens |
|
AA240UD85 | Reotemp® Sanitary Thermometer with 3″ Dial, Back Mounted 24″ Stem, 1/2″ NPT Union Connection, 200/1000°F & 100/500°C range with Glass Lens |
There are no questions yet. Be the first to ask a question about this product.