Male Joint Industry Council (JIC) Unions
Tube x 37 Degree Flare
SUPERLOK Tube fittings are designed and manufactured to be interchangeable with other Tube Fittings manufactured by other industry leading manufacturers. When required compatibility testing can be performed by an independent third party and the reports can be provided.
Compression Tube An x Male Joint Industry Council (JIC) Union Dimensions
Part Number | Tube OD D (inch) | AN Tube Flare Size (inch) | Straight Thread T (U) | d Min | Width Across Flat | A | B | I | L | |
---|---|---|---|---|---|---|---|---|---|---|
h (inch) | H (inch) | |||||||||
SAU-2-4U-S316 | 1/8 | 1/4 | 7/16-20 | 2.28 | 1/2 | 7/16 | 12.70 | 15.24 | 28.44 | 35.05 |
SAU-4-4U-S316 | 1/4 | 1/4 | 7/16-20 | 4.31 | 1/2 | 9/16 | 15.24 | 17.78 | 30.22 | 37.59 |
SAU-6-4U-S316 | 3/8 | 1/4 | 7/16-20 | 4.31 | 5/8 | 11/16 | 16.76 | 19.30 | 32.25 | 39.62 |
SAU-6-6U-S316 | 3/8 | 3/8 | 9/16-18 | 7.11 | 5/8 | 11/16 | 16.76 | 19.30 | 32.25 | 39.62 |
SAU-8-8U-S316 | 1/2 | 1/2 | 3/4-16 | 9.90 | 13/16 | 7/8 | 22.86 | 21.84 | 43.18 | 53.34 |
SAU-12-12U-S316 | 3/4 | 3/4 | 1-1/16-12 | 15.49 | 1-1/8 | 1-1/8 | 24.38 | 21.84 | 43.18 | 53.34 |
SAU-16-16U-S316 | 1 | 1 | 1-5/16-12 | 21.33 | 1-3/8 | 1-1/2 | 31.24 | 26.41 | 49.27 | 61.46 |
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
SAU-12-12U-S316 | Tube x 37 Degree Flare |
|
SAU-16-16U-S316 | Tube x 37 Degree Flare |
|
SAU-2-4U-S316 | Tube x 37 Degree Flare |
|
SAU-4-4U-S316 | Tube x 37 Degree Flare |
|
SAU-6-4U-S316 | Tube x 37 Degree Flare |
|
SAU-6-6U-S316 | Tube x 37 Degree Flare |
|
SAU-8-8U-S316 | Tube x 37 Degree Flare |
There are no questions yet. Be the first to ask a question about this product.