BPE Tri-Clamp Short Weld Ferrule (S14WMP)
- BPE Short-Weld Tri-Clamp Ferrules
- 316L Stainless Steel
- Finishes: PL SF1 20Ra / PM SF4 15Ra Electro-Polished
- ASME BPE Standards for Electropolishing Bioprocessing Equipment
- 3-A Sanitary Standards for Sanitary Fittings, Number 63-03
- Gaskets & Clamps Sold Separately
- View Sizes and Dimensions
Bio-Pharmaceutical Short Weld ferrules join tri-clamp to butt weld processing lines.
Short weld clamp ferrules are fitted into process lines with both tri-clamp connection and butt welding. The butt welding end is shorter than our long weld version. Stainless steel design is offered in 316L alloy along with choice of surface finish (PL/SF1/20Ra or PM/SF4/15Ra). Sizes for this product range from 1/2 inch all the way up to 4 inches. For joining clamp fittings to welded ends. Orbital weld is recommended to ensure proper connectivity, tri-clamp connections including gaskets and clamps are required to finish installation of this fitting.
All BPE Fittings shipped individually bagged with associated Material Test Reports (MTRs) standard.
Short Weld Clamp Ferrules Part Numbers & Dimensions
SPECS | |
Short Weld Tri-Clamp Ferrule Line Drawing |
Size (Tube OD) |
Part Number | Dimensions | |||||
---|---|---|---|---|---|---|---|
PL/SF1/20Ra | PM/SF4/15Ra | A | B | C | |||
1/2" | S14WMP-.50-PL | S14WMP-.50-PM | 0.500 | 0.370 | 0.500 | ||
3/4" | S14WMP-.75-PL | S14WMP-.75-PM | 0.500 | 0.620 | 0.750 | ||
1 " | S14WMP-1-PL | S14WMP-1-PM | 0.500 | 0.870 | 1.000 | ||
1-1/2" | S14WMP-1.5-PL | S14WMP-1.5-PM | 0.500 | 1.370 | 1.500 | ||
2 " | S14WMP-2-PL | S14WMP-2-PM | 0.500 | 1.870 | 2.000 | ||
2-1/2" | S14WMP-2.5-PL | S14WMP-2.5-PM | 0.500 | 2.370 | 2.500 | ||
3 " | S14WMP-3-PL | S14WMP-3-PM | 0.500 | 2.870 | 3.000 | ||
4 " | S14WMP-4-PL | S14WMP-4-PM | 0.625 | 3.834 | 4.000 |
How to Measure Tri-Clamp Fittings
Tri-Clamp Fittings and Gasket Sizing Guide
Sanitary Size |
Flange OD (?) |
Tube ID (?) |
Tube OD (?) |
---|---|---|---|
1/2″ | 0.984 | 0.370 | 0.500 |
3/4″ | 0.984 | 0.620 | 0.750 |
1″ | 1.984 | 0.870 | 1.000 |
1 1/2″ | 1.984 | 1.370 | 1.500 |
2″ | 2.516 | 1.870 | 2.000 |
2 1/2″ | 3.047 | 2.370 | 2.500 |
3″ | 3.579 | 2.870 | 3.000 |
4″ | 4.682 | 3.834 | 4.000 |
6″ | 6.562 | 5.782 | 6.000 |
8″ | 8.602 | 7.782 | 8.000 |
10″ | 10.570 | 9.782 | 10.000 |
12″ | 12.570 | 11.760 | 12.000 |
Looking for even more information on Tri-Clamp fittings?
We have everything you need. Read "The Ultimate Guide to Tri-Clamp Fittings"
Additional information
Line Drawings
SKU | Description | Line Drawing |
---|---|---|
S14WMP-.50-PL-316 | 1/2″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-.75-PL-316 | 3/4″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-1-PL-316 | 1″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-1-PM-316 | BPE 1″ Short Weld Tri-Clamp Ferrule, PM/SF4, 316 |
|
S14WMP-1.5-PL-316 | 1 1/2″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-1.5-PM-316 | 1 1/2″ BPE Short Weld Tri-Clamp Ferrule, PM/SF4, 316 |
|
S14WMP-2-PL-316 | 2″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-2-PM-316 | 2″ BPE Short Weld Tri-Clamp Ferrule, PM/SF4, 316 |
|
S14WMP-2.5-PL-316 | 2 1/2″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-2.5-PM-316 | 2 1/2″ BPE Short Weld Tri-Clamp Ferrule, PM/SF4, 316 |
|
S14WMP-3-PL-316 | 3″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-3-PM-316 | 3″ BPE Short Weld Tri-Clamp Ferrule, PM/SF4, 316 |
|
S14WMP-4-PL-316 | 4″ BPE Short Weld Tri-Clamp Ferrule, PL/SF1, 316 |
|
S14WMP-4-PM-316 | 4″ BPE Short Weld Tri-Clamp Ferrule, PM/SF4, 316L |
There are no questions yet. Be the first to ask a question about this product.